| UK Taxes and Social Security - Menu | ||||||||||||||
Overview Capital Allowances Income Tax Corporation Tax Capital Gains Tax Inheritance Tax Stamp Duties Value Added Tax Air Passenger Duty Social Security Miscellaneous |
Bridge Street, Pinner, New Years Eve 31 December 2002 | ![]() |
||||||||||||
| Overview | ||||||||||||||
|
The UK taxation system is fairly stable. Although intended to be a fair means of raising funds to run the machinery of government, it is periodically modified, usually in line with the dogma of the political party currently in power. Principle Taxes The principal taxes are the direct ones such as Income Tax, Corporation Tax and Inheritance Tax and the indirect ones on consumption such as Stamp Duty and Value Added Tax. Capital Gains Tax once a separate tax is no longer so. Any gain must be computed according to a complex set of rules. The result is added to the taxpayer's income to determine the rate or rates of tax to be applied. This applies to both Income Tax (individuals) and Corporation Tax for companies. In addition to the taxes, employees and employers have to bear the costs of the Social Security system. Some years ago, the Department of Social Security (the DSS) was split into two agencies, namely the Contributions Agency and the Benefits Agency. From April 1999, the former was merged into the Inland Revenue which now collects contributions on behalf of the DSS. If the details below do not provide sufficient detail, for:
The UK tax year runs to 31 March for corporations and to 5 April for all other entities including individuals. Every year individuals requested to do so and those not so requested but having, or likely to have an income tax liability, must make a tax return whether they have received a return form or not. All corporations must make a return. Income Assessable Businesses in the UK can run their business accounting year to any date they choose. Usually this will be a convenient date for accounting purposes, such as the last day of a chosen month or when their stocks (inventories) are seasonally low. Whatever date is chosen, will also, for corporations, be their tax return year end date. Their tax is based upon their profits including capital gains, arising during the company's financial year. For individuals, partnerships and other non-corporations, the tax position is different. The profits of their business' year ending during the UK tax year are the ones to be included in the tax return for that year. |
||||||||||||||
| Income Tax |
Allowances Exemptions Income Tax Rates Eligible Pension Contributions Mileage Allowances Benefits in Kind Return to Main Menu |
Bridge Street on the evening of 30
January 2003 from Parkville House |
| Income Tax - Allowances |
| Note for 2010/11 The personal Allowance for those with gross incomes before the personal allowance of £100,000 will have their personal allowance reduced by £1 for every £2 of gross income over £100,000 to the maximum of the personal allowance. | |||||||
| 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | |
| £ | £ | £ | £ | £ | £ | £ | |
| Personal (to 64) | 6,475 | 6,475 | 6,035 | 5,225 | 5,035 | 4,895 | 4,745 |
| Aged (65 to 74) | 9,490 | 9,490 | 9,030 | 7,550 | 7,280 | 7,090 | 6,830 |
| Aged 75 and o9ver | 9,640 | 9,640 | 8,180 | 7,690 | 7,420 | 7,220 | 6,950 |
| Married Couple's Allowance (1) | |||||||
| 6,965 | 6,965 | 6,535 | 6,265 | 6,065 | 5,950 | 5,725 | |
| (1) | 6,965 | 6,965 | 6,625 | 6,365 | 6,135 | 5,975 | 5,795 |
| As areduction in tax: | |||||||
| Elder's spouse age < 75 (2) | 686.50 | 686.50 | 653.50 | 628.50 | 606.50 | 590.50 | 572.50 |
| age 75 and over (2) | 696.50 | 696.50 | 662.50 | 636.50 | 613.50 | 590.50 | 579.50 |
| (1) Married Couples Allce abolished from 6/4/2000 except where one spouse was born before 6/4/1935. | |||||||
| (2) One spouse must have been born before 6 April 1935 | |||||||
| The Minimum Married Couple's Allowance for those aged 64 or over 2,210* As a reduction in tax | 267.00 | 267.00 | 254.00 | 244.00 | 244.00 | 235.00 | 228.00 |
| Widow's Bereavememt | 2,000* | 2,000* | 2,000* | 2,000* | 2,000* | 2,000* | |
| Blind Persons | 1,890* | 1,890 | 1,800 | 1,730 | 1,660 | 1,610 | 1,560 |
| 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | |
| Mortgage
Interest Relief on first £30,000 of advance abolished from 6/4/2000 except for persons aged 65 at that date |
10% | 10% | 10% | 10% | 10% | 10% | 10% |
| £ | £ | £ | £ | £ | £ | £ | |
| The Personal
Allowances for persons aged 65 or over are restricted where the Income exceeds: |
22,900 | 22,900 | 21,800 | 20,900 | 20,100 | 19,500 | 18,900 |
| by | £1 | £1 | £1 | £1 | £1 | £1 | £1 |
| for every | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| of income until either the normal single or married personal allowance remains. The latter is reduced by 10p of tax for every £2 of excess income. Only the husband's income is taken into account. (Income for these purposes is computed after deducting payments of Gift Aid and pension contribution relief). | |||||||
| > > Income Tax - Exemptions | ||||||
| 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | |
| £ | £ | £ | £ | £ | $ | |
| Rent a Room Scheme | ||||||
| Where a room in
the tax-payer's house is rented. Annual Exemption |
4,250 | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 |
| Foster Carers | ||||||
| Two
methods of computing taxable profits 1) Gross receipts less threshold limit; or 2) Regular Self-Employed Accounts. |
||||||
| Homeworking | ||||||
| Tax free
reimbursement of incidental household costs incurred from working at home, per week |
2 | 2 | 2 | 2 | 2 |
|
| Individual Savings Accounts | ||||||
| Maximum annual
subscription to a cash ISA from 6 April 2008 |
5,100 * | 5,100 * | 3,600 | |||
| plus into stocks and shares but with an overall maximum investment into both of | 10,200 * | 10,200 * | 7,200 | |||
| * Available to people over 49 for 2009/10 from 6/10/2009 and to all from 2010/11 | ||||||
| Income Tax - Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligible Pension Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage Allowances (Authorised Rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits in Kind | ||
Overview Car Scale Benefits Van Benefits Car Fuel Benefits Other Benefits Return to Income Tax Menu |
Spring in Albury Drive, Pinner 2000 | ![]() |
| Overview - Benefits in Kind | |
Benefits in kind are benefits received by
employees other than in cash. These can include health scheme premiums, the
provision of holidays, entertainment etc but the most commonare the benefits
derived from company motor cars.
|
| Car Scale Benefits | |||||
|
| CO2 Emissions in Grams Per Kilometer | Percentage of Cars Taxed Price | |||||
| 2003/04 | 2004/05 | 2005/06 | 2006/07 to 2009/10 |
2010/11 | (See asterisks * for details of diesel supplements) |
![]() |
| 130 | 15 * | |||||
| 135 | 15* | |||||
| 155 | 145 | 140 | 140 | 15 * | ||
| 160 | 150 | 145 | 145 | 16 * | ||
| 165 | 155 | 150 | 150 | 17 * | ||
| 170 | 160 | 155 | 155 | 18 * | ||
| 175 | 165 | 160 | 160 | 19 * | ||
| 180 | 170 | 165 | 165 | 20 * | ||
| 185 | 175 | 170 | 170 | 21 * | ||
| 190 | 180 | 175 | 175 | 22 * | ||
| 195 | 185 | 180 | 180 | 23 * | ||
| 200 | 190 | 185 | 185 | 24 * | Pantomime Night, Pinner 25 November 2004 | |
| 205 | 195 | 190 | 190 | 25 * | ||
| 210 | 200 | 195 | 195 | 26 * | ||
| 215 | 205 | 200 | 200 | 27 * | ||
| 220 | 210 | 205 | 205 | 28 * | ||
| 235 | 215 | 210 | 210 | 29 * | ||
| 230 | 220 | 215 | 215 | 30 * | ||
| 235 | 225 | 220 | 220 | 31 * | ||
| 240 | 230 | 225 | 225 | 32 * | ||
| 245 | 235 | 230 | 230 | 33 ** | ||
| 250 | 240 | 235 | 235 | 34 *** | ||
| 255 | 245 | 240 | 240 | 35 **** | ||
From 2008/09, a 10% band will apply for cars with CO2 emissions up to and including exactly 120 g/km. This excludes hybrid and bio-fuel cars and electric cars. |
||||||
| * Add 3% if car runs solely on diesel | ||||||
| ** Add 2% if car runs solely on diesel | ||||||
| *** Add 2% if car runs solely on diesel | ||||||
| Deduct 2% if car runs on E85 fuel | ||||||
| ****Maximum charge - no diesel supplement | ||||||
| Electric Cars Per Kilometre |
15% | |||||
| Cars running only on electricity | 9% |
|||||
| Petrol / Battery Hybrids | ||||||
| Cars with no approved CO2 Emissions: Engine Size cc: |
Emission rate above less 2%. Less a further 1% for each 20g/km by which CO2 emissions are below 159. | |||||
| 0 - 1,400 | 15% | |||||
| 1,401 - 2,000 | 25% | |||||
| 2,001 plus | 35% | |||||
| Cars with no Cylinder Capacity: | ||||||
| Powered by electricity | 15% | |||||
| Other | 35% | |||||
| Cars registered before January 1998 Engine Size cc: |
||||||
| 0 - 1,400 | 15% | |||||
| 1,401 - 2,000 | 22% | |||||
| 2,001 plus | 32% | |||||
| Disabled Drivers Disabled drivers obliged to use automatic transmission will be taxed at the rate applicable to the nearest manual equivalent |
||||||
| Employee Contributions
Contributions by employees for the private use of a car, reduce the value of the benefit pound for pound. |
||||||
| Employee Contributions
Contributions by employees towards the cost of the car and/or accessories, up to £5,000, reduce its effective price pound for pound, for tax purposes. |
||||||
| Classic Cars If a car is 15 years or more of age at the end of the tax year, and has a market value of £15.000 or more (and higher than its list price when the car was first registered, the price of the car for tax purposes is considered to be its open market value on the last day of the tax year. |
||||||
| Car provided for only part of a year The value of the benefit is proportionately reduced if the car is not available for a continuous period of at least 30 days. |
||||||
| Van Benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car Fuel Benefits |
| From 5 April 2003 (2003/04
onward): Car Fuel Benefit is calculated by reference to a constant defined by the government) and the percentage appropriate for a given vehicle, from the Car Scale Table above. The Constant from 6 April 2008 is £16,900. From 5 April 2003 it has been £14,400. Example A petrol powered Rover 45 1997cc has a CO2 emission value of 224. This equates to 29% for 2003-04. For 2003/04, the Car Fuel benefit for such a car will be £14,400 X 29 /100=4,176. |
| Other Benefits | |||||||||||||||||||||
|
|
| Entrepreneurs Relief From 6 April 2008 gains arising from the disposal of all or part of a business or from the disposal of assets following the cessation of a business by certain individuals involved in the running of the business will be eligible for this relief. Conditions The relief will also be applicable to the disposal of shares and securities in a trading company or the holding company of a trading group, provided the individual making the disposal has been an officer or employee of the company or of a company in the same group of companies and owns at least 5% of the ordinary share capital of the company and the holding enables the individual to exercise at least 5% of the voting rights in that company. Property lettings businesses other than furnished holiday lettings will not qualify. Relief During the taxpayer's lifetime, a maximum of £1,000,000 of gains (£2,000,000 from 2010/11) that qualify for this relief will be charged to Capital Gains Tax at an effective rate of 10%. Any qualifying gains exceeding £1,000,000 / £2,000,000 will be charged at 18% Before 6 April 2008 Until 5 April 2008, the resultant gain is added to the other income and taxed at the top rate of income or corporation tax as is appropriate. However if, from 1999/2000, an individuals gains, when added to total income, do not bring it into the 40% rate band, they are taxed at 20%. From 2000/2001 gains are taxed at the rates of 10%, 20% or 40% for gains (when added to other income) falling within the three income tax bands of income and gains. |
| Inheritance Tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stamp Duties | |||||
| The more commonly encountered duties: | |||||
| Agreements under Seal (excl. Service Agreements) | £5 | ||||
| Bearer Instruments on Issue or First transfers made after 26 Oct 1986 | 1.5% | ||||
| Clearance Services 26/10/86 | 1.5% | ||||
| if made by a qualified dealer in securities | 1.0% | ||||
| Companies Own Shares (on contracts made after 26/10/86) | 0.5% | ||||
| Conveyances to Charities or the National Heritage | NIL | ||||
| Conveyances other than Shares Transfers (from 1 December 2003) : | |||||
| (Consideration Paid) | |||||
| Zero-Carbon Homes exemption from Stamp Duty from 1/10/07 until 30/09/2002 for homes costing less than £500,000. | |||||
| Rate % | Residential Outside Disadvantaged Areas £ |
Non-Residential £ |
Residential in disadvantaged areas £ |
Non -Res £ |
|
| 0 | 0 - 125,000 (1) |
0 - 150,000 | 0 - 150,000 | All at 0% | |
| 1 | 125,000 - 250,000 (1) | 150,000 - 250,000 | 150,000 - 250,000 |
||
| 3 | 250,000 - 500,000 | 250,000 - 500,000 | 250000 - 500,000 | ||
| 4 | Over 500,000 |
Over 500,000 |
Over 500,000 | ||
| Note. Commercial propery will under certain circumstances attract VAT. If so SDLT will be on the combined price. | |||||
| New Leases (Lease Duty) | |||||
| Net Present Value of Rent (£) | |||||
| Rate% | Residential | Non-Residential | |||
| 0 | 0 - 125,000 | 0 - 150,000 | |||
| 1 | Over 125,000 | Over 150,000 | |||
| (1) Prior to 23 March 2006, the starting threshold was £60,000. | |||||
| Conveyances other than Shares Transfers (from 28 March 2000) | |||||
| where the consideration does not exceed | £60,000 (£150,000 from 1/12/03 for commercial property) | NIL | |||
| > £60,001 to £250,000 | 1.0% | ||||
| > £250,001 to £500,000 | 3.0% | ||||
| > £500,000 | 4.0% | ||||
| Enterprise areas - from 10 April 2003, transactions in non-residential property in enterprise areas valued at less than £15,000 | NIL | ||||
| Conveyances under the statutory ~rent to mortgage~ scheme in England and Wales, where the final consideration includes a percentage of the market value of the property on redemption, bears duty on the consideration, i.e. market value less discount, which would be due under the statutory right to-buy-scheme. and similarly under the Scottish ~rent to loan~ scheme | 1.0% | ||||
| Conveyance or charge not covered elsewhere | 1.0% | ||||
| Covenants | £5 | ||||
| Conveyance or charge not covered elsewhere | 1.0% | ||||
| Depository Receipts (Transfers of : | |||||
| shares converted to) - after 26/10/86 | 1.5% | ||||
| if made by qualified dealer in securities | 1.0% | ||||
| Goodwill - | on documents executed on or after 23 April 2002 | NIL | |||
| Hire Purchase Agreements | £5 | ||||
| Intellectual Property (from 28 Mar 2000) | NIL | ||||
| Houses (see above - Conveyances other than share transfers) Leases - Non-Residential Property | |||||
| New basis for computing stamp duty on commercial leases starts from 1 Dec 2003. Duty will be calculated at 1% of the Net Present Value (NPV) of the rent payable over the term of the lease, with an annual NPV discount rate of 3.5%. The NPV of a 10 yr lease at £10,000 per annum would be £83,166 and the stamp duty therefore £831.60 | |||||
| Share Transfers | 1% rounded up to the next £5 | ||||
| Short Term Loan Capital (subject to changes at 6/7/86) from 25/3/86 | 0.5% | ||||
| Stock exchange Nominees taxed | |||||
| Transfers of Stocks, Shares & Marketable Securities (from 26 Oct 1986) | 0.5% | ||||
| U.K. Shares converted to depository receipts | 1.5% | ||||
.
| Value Added Tax |
About VAT Rates Rate Changes Thresholds VAT Scale Charges Return to Main Menu |
Marsworth Avenue from Woodhall Gate, Pinner |
|
| About VAT Rates |
|
| Rate Changes |
|
| VAT Thresholds |
|
| Correction of Errors |
|
||||||||||||
| Fuel Scale Charges |
Where fuel is supplied to proprietors and / or their staff for use in cars and the vehicle is used for private purposes, a supply is deemed to have been made for VAT purposes. The VAT arising from the deemed supply to added in the VAT Return is determined from a scale charge. From 1 Dec 2008, this is directly related to the vehicles' CO2 emissions. In the table below, where the vehicle's CO2 emissions are not a multiple of 5, round the figure down to the nearest
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Passenger Duty |
The original
proposed Air Passenger Duty due to come in from 1 November 2009, has been
replaced rates applied to a sysem of bands based upon the distance from London.
The new rates apply irrespective of when the ticket was purchaed.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Security - Menu | ||
Contributions Benefits |
Bridge Street Pinner, late evening 30 Jan 2003 | |
| Social Security - Class I Contributions - Employees Not Contracted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class II Self-Employed N.I. Weekly Contributions | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Class III Voluntary N.I. Weekly Contributions | ||||||||||||||||||||||
|
| Class IV Self-Employed N.I. Contributions on Profits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Social Security - Class IA Contributions - Fuel Scale Rates | |
|
| Scale Charges | ||||||||||||||||||
|
| Social Security - Class I Authorised Mileage Rates | ||||
|
| Social Security Benefits - (Partial Selection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Allowances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
National Minimum Wage Interest Payable to HM Revenue & Customs Interest on Tax Repayable by HM Revenue & Customs Vehicle Excise Duty Rates Companies House Late Filing Penalties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Minimum Wage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Payable to Inland Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest on Tax Repayable by Inland Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Excise Duty for licences taken out from 23 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Companies House Late Filing Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Companies (Late Filing Penalties) and Limited Liability Partnerships (Filing Periods and Late Filing Penalties) Regulations 2008 dictate that from 1 February 2009 the following schedule comes into force: | |||
| How late are the Accounts delivered | Private Companies £ |
Public Liability
Companies £ |
|
| Not more than one month | 150 | 750 | |
| More than one month but not more than three months | 375 | 1500 | |
| Nore than three months but not more than six months | 750 | 3000 | |
| Mote than six months | 1500 | 7500 | |
| This section of the site is still under development |
|
|